Optoma HD300X Details
Optoma HD300X Specifications
| Product | |
| Product Name | HD300X |
| Image resolution | |
| Brightness | 1600 ANSI Lumens |
| Contrast (full On/off) | 8000 :1 |
| Standard Resolution | 1920x1080 HDTV |
| Aspect Ratio | 16:9 |
| Widescreen | Yes |
| Minimum Image Size | 38 In |
| Maximum Image Size | 300 In |
| Minimum Projection Distance | 1.5 M |
| Maximum Projection Distance | 10 M |
| Picture | |
| 3D Ready | No |
| Full HD (1920x1080) | Yes (1920x1080) |
| Supported Picture Formats | 480i/p, 576i/p, 720p, 1080i/p |
| Type | DLP |
| Connections | |
| VGA | 1 |
| HDMI | 2 |
| HDMI Version | Up To HDMI 1.4 |
| Component (3xRCA) Input | 1 |
| PC Mouse Communication | Serial |
| Composite | 1 |
| Measures | |
| Depth (in) | 12.32 In |
| Height (in) | 4.8 In |
| Weight (lb) | 9.92 Lb |
| Width (in) | 14.96 In |
| Width | 380 Mm |
| Height | 122 Mm |
| Depth | 313 Mm |
| Weight | 4.5 Kg |
| Related | |
| Power Consumption | 260 W |
| Audible Noise | 27 DB |
 
Advertisement


