Optoma DS211 Prices from our retailers
Optoma DS211 Specifications
| Product | |
| Product Name | DS211 |
| Product properties | |
| Pico Projector | No |
| Image resolution | |
| Brightness | 2500 ANSI Lumens |
| Contrast (full On/off) | 3500 :1 |
| Standard Resolution | 800x600 SVGA |
| Maximum Resolution | UXGA (1600x1200) |
| Aspect Ratio | 4:3 |
| Supporting Aspect Ratios | 16:9 |
| Widescreen | No |
| Minimum Image Size | 27 In |
| Maximum Image Size | 303 In |
| Minimum Projection Distance | 1.2 M |
| Maximum Projection Distance | 12 M |
| Lens/Zoom | |
| Zoom | Manual |
| Optical Zoom | 1.1 X |
| Lens Aperture | 2.41-2.55 |
| Vertical Keystone Correction | 40 Degrees |
| Picture | |
| 3D Ready | No |
| Full HD (1920x1080) | No |
| Supported Picture Formats | 480i/p, 576i/p, 720p, 1080i/p |
| Type | DLP |
| Bandwidth | |
| Horisontal Synchronization Range | 15.3-91.1 KHz |
| Vertical Synchronization Range | 24-85 Hz |
| Connections | |
| VGA | 1 |
| S-Video | 1 |
| PC Mouse Communication | Serial |
| Composite | 1 |
| Measures | |
| Depth (in) | 7.55 In |
| Height (in) | 3.3 In |
| Weight (lb) | 5.07 Lb |
| Width (in) | 11.25 In |
| Width | 286 Mm |
| Height | 84 Mm |
| Depth | 192 Mm |
| Weight | 2.3 Kg |
| Related | |
| Power Consumption | 233 W |
| Lamp Effect | 180 W |
| Lamp Life | 5000 Hrs |
| Audible Noise | 30 DB |
| Audible Noise (whisper Mode) | 28 DB |
| Miscellaneous | Projection Screen Size 27.49” - 303.12” |
 
Advertisement


