Epson EH-TW5900 Details
Epson EH-TW5900 Prices from our retailers
Epson EH-TW5900 Specifications
| Product | |
| Product Name | EH-TW5900 |
| Image resolution | |
| Brightness | 2000 ANSI Lumens |
| Brightness (whisper Mode) | 2000 ANSI Lumens |
| Contrast (full On/off) | 20000 :1 |
| Standard Resolution | 1920x1080 HDTV |
| Aspect Ratio | 16:9 |
| Widescreen | Yes |
| Minimum Image Size | 30 In |
| Maximum Image Size | 300 In |
| Minimum Projection Distance | 2.5 M |
| Maximum Projection Distance | 4.8 M |
| Lens/Zoom | |
| Optical Zoom | 1.6 X |
| Lens Aperture | 1.51-1.99 |
| Horizontal Keystone Range | 30 Degrees |
| Vertical Keystone Correction | 30 Degrees |
| Audio | |
| Built-in Speakers | Yes |
| Picture | |
| 3D Ready | Yes |
| Full HD (1920x1080) | Yes (1920x1080) |
| Type | LCD |
| Connections | |
| VGA | 1 |
| HDMI | 2 |
| S-Video | 1 |
| Component (3xRCA) Input | 1 |
| PC Mouse Communication | Serial, USB |
| Composite | 1 |
| Firewire | |
| Focus | Manual |
| Measures | |
| Depth (in) | 14.3 In |
| Height (in) | 5.3 In |
| Weight (lb) | 13.2 Lb |
| Width (in) | 16.5 In |
| Width | 420 Mm |
| Height | 137 Mm |
| Depth | 365 Mm |
| Weight | 6 Kg |
| Related | |
| Power Consumption | 358 W |
| Lamp Effect | 230 W |
| Lamp Life | 5000 Hrs |
| Audible Noise | 32 DB |
| Miscellaneous | Split Screen, PC Free Slide Show, Direct Power On |
 
Advertisement
