Sorry we couldnt find the product that you're after. We hope the LG IPS235V will satisfy your needs for now
LG IPS235V Details
LG IPS235V Specifications
| Product | |
| Product Name | IPS235V |
| Features | |
| Built-in Speakers | No |
| TCO Certified | TCO 05 |
| Energy Consumption (In Use) | 35 W |
| Energy Consumption (Standby) | 0.3 W |
| Appearence | |
| Color | Black |
| Color | Black |
| Display | |
| Monitor Type | PC Monitor |
| Screen Type | LED |
| 3D Monitor | No |
| Screen Size | 23 In |
| Widescreen | Yes |
| Technology | IPS |
| Touch Screen | No |
| Display Surface | Matte |
| Resolution | |
| Full HD (1920x1080) | Yes |
| Dot Pitch | 0.2652 Mm |
| Maximum Resolution | 1920x1080 |
| Bandwidth | |
| Horizontal Frequency | 30–83 KHz |
| Vertical Frequency | 56–75 Hz |
| TFT specifications | |
| Color Depth | 16.7 Million |
| Pixel Response Time (rise+fall) | 8 Total, Ms |
| Contrast | 1000:1 |
| Brightness | 250 Nit (cd/m2) |
| Horizontal Viewing Angle | 178 Degrees |
| Vertical Viewing Angle | 178 Degrees |
| Connections | |
| DVI/VGA Input | DVI/VGA |
| VGA Inputs | 1 |
| DVI Inputs | 1 |
| HDMI | 1 |
| Number Of Inputs | Triple |
| Measures | |
| Dimensions (including Stand, WxHxD) | 54.7x41.7x18.2 Cm |
| Weight | 4 Kg |
 
Advertisement


